* denotes Emeritus Members
| Agee, M. Preston, Jr. * | Freeman, Charles, Jr. * | Lasky, Jerald L. | Ross, Allen R.* |
| Alvarez, Leonard R. | Godwin, Joseph F. | McCall, Mark D. | Sanders, Wilburn C. |
| Ayre, William J. II | Goldenberg, Jack P. | McCollum, Edward E.* | Sears, John A. |
| Baldowski, Darryl G. | Grant, Walt. H., Jr. | McGraw, Homer* | Sears, John H. |
| Barnwell, William M.* | Green, Truman C.* | Mansfield, Jerry C. | Sellers, Robert N. |
| Bell, Hudson L., Jr. | Hadden, Lamar R. | Merritt, Oscar V., Jr. | Sheffield, Charlie C. |
| Boose, Kenneth E. | Hamilton, Phillips D., II | Miller, Michael B. | Skinner, Edward O.* |
| Bradford, Calop J. | Hanson, Patmon T. | Mooney, William M.* | Smith, Glenn A. |
| Buxbaum, Herb. D.* | Heishman, Robert F.* | Morris, Carlton* | Smith, Henry G., Jr.* |
| Byrd, William C.* | Herndon, Ralph* | Nylund, Clarence J. | Snider, Glenn F.* |
| Carter, Harry H.* | Hixon, Jack L.* | Oblak, T. Gregory | Stokes, Harold C.* |
| Combs, Ronald L. | Hogan, J. Willard | Ogletree, William L. | Surabian, Karnig* |
| Cross, David C. | Huggins, James L., Sr. | Olin, Warren S.* | Svedres, Edward V., Jr. |
| Dewitt, Terry M. | Huntington, George A., Jr. | Pacheco, Richard T. | Torrey, Frederick A., III |
| Doyle, Lester H. | Jackson, Mark E. | Pacheco, Richard T. II | Tuten, Grover F. |
| Elliott, Robert A. | Jakubowski, John J.J. | Palmer, Jacques A. | Valentine, Frank J., Jr. |
| Evans, William M.* | Jarrett, Michael L. | Peterson, Frank A. | Vandiver, Ralph W.* |
| Faulk, James C., Jr. | Jenkins, Bernard E. | Phillips, Al H.* | Waddington, Michael S. |
| Field, Norman | Johnson, Richard K. | Posey, Clyde S. | Washington, Robert T. |
| Fishman, A. Jack | Jordan, Leon H.* | Putnam, Sidney F. | Weise, Johnny D. |
| Fishman, Alexander J. | Kinsella, Harry W. | Reese, James R. | White, Roy L. |
| Fishman, M. Steven | Kitchens, Bobby A. | Rhodes, Arthur L., Jr. | Wikander, Douglas G. |
| Fleishner, Eric* | Klingenfus, Emil J.* | Ridlehoover, Grady F. | Wilkes, D. Baum* |
| Folds, George R., Jr.* | Knox, Clyde L., Jr. | Roberson, Huston L.* | Williamson, Richard T. |
| CURRENT MEMBERSHIP REPORT | |
| MEMBERSHIP (as of November 1, 2010): 97 | |
| Initiated = 2 | Died = 5 |
| Passed & Raised = 2 | Suspended = 0 |
| Affiliated (Reinstated) = 2 | Demitted = 0 |
| Total Additions: 4 | Total Deductions: 5 |
| MEMBERSHIP (as of October 31, 2011): 96 | |